The super-underachievers from last season try and get on track

Rotation:
R Jair Jurrens, 10-9-10, 7END, 59%GB, 93-96MPH
L Andrew Miller, 10-9-9, 8END, 52%GB, 93-96MPH
R Rick Porcello, 10-9-8, 8END, 53%GB, 93-96MPH
R Justin Verlander, 10-7-9, 8END, 58%GB, 95-99MPH
R Luke Putkonen, 10-7-7, 6END, 61%GB, 91-94MPH

Bullpen:
R Adam Peterson, 9-6-9, 3END, 68%GB, 89-92MPH, Mopup/Middle
R Joel Zumaya, 10-7-7, 3END, 46%GB, 98-100MPH, Mopup/Middle
R Francisco Cordero, 9-8-8, 1END, 49%GB, 88-91MPH, Setup/Middle
R Enrique Gurrola, 10-6-7, 3END, 54%GB, 91-94MPH, Setup/Middle
L Pedro Duran, 10-8-10, 4END, 36%GB, 87-90MPH, Closer

Lineups:
LINEUP VS RHP Pos
1) S Jose Reyes 2B, 8-10-6-8-6, 10 speed 10 stealing 10 baserunning
2) L Curtis Granderson RF, 9-10-7-7-5, 6 speed 9 stealing 8 baserunning
3) L Carl Crawford LF, 8-10-7-6-6, 8 speed 9 stealing 9 baserunning
4) R Cameron Maybin CF, 8-7-10-6-5, 9 speed 9 stealing 9 baserunning
5) L Casey Kotchman 1B, 9-9-8-9-6, 1 speed 1 stealing 1 baserunning
6) L Jeff Larish DH, 7-5-10-6-6, 5 speed 4 stealing 4 baserunning
7) R Edwin Encarnacion 3B, 7-7-10-6-5, 6 speed 9 stealing 8 baserunning
8) L Brandon Crawford SS, 8-6-6-6-8, 8 speed 7 stealing 8 baserunning
9) R Travis Tartamella C, 7-6-6-5-3, 6 speed 8 stealing 6 baserunning

LINEUP VS LHP+DH Pos
1) S J. Reyes 2B, 9-10-6-8-6, 10 speed 10 stealing 10 baserunning
2) L C. Granderson RF, 9-10-6-7-5, 6 speed 9 stealing 8 baserunning
3) R C. Maybin CF, 8-7-10-6-4, 9 speed 9 stealing 9 baserunning
4) R C. Shelton DH, 7-7-10-6-4, 2 speed 1 stealing 1 baserunning
5) R E. Encarnacion 3B, 8-8-10-6-5, 6 speed 9 stealing 8 baserunning
6) L C. Kotchman 1B, 8-8-8-9-6, 1 speed 1 stealing 1 baserunning
7) L C. Crawford LF, 8-10-7-6-6, 8 speed 9 stealing 9 baserunning
8) R T. Tartamella C, 8-6-6-4-3, 6 speed 8 stealing 6 baserunning
9) L B. Crawford SS, 7-6-6-6-8, 8 speed 7 stealing 8 baserunning

Bench:
C Mike Rabelo, 8-7-3-6-7, 6 speed 4 stealing 5 baserunning
3B Wilkin Ramirez, 6-7-9-5-5, 7 speed 8 stealing 9 baserunning
1B/2B/SS/3B Scott Sizemore, 7-9-3-5-5, 7 speed 6 stealing 7 baserunning
CF Julius Leday, 7-7-3-8-6, 8 speed 9 stealing 9 baserunning
LF/CF/RF Gorkys Hernandez, 7-7-6-4-5, 8 speed 8 stealing 9 baserunning

Overall a solid rotation 1-5... bullpen is kind of iffy, mainly seen in past stats... but SHOULD be a top 7-10 pitching staff... Jurrens or Miller could compete for Cy Young... biggest weakness is a lack of lefty pitching, followed by middle and mopup relief

The offense is a good mix of contact, speed, and power... weakest spot is catcher, but that is not below average... Brandon Crawford needs to continue improvement... Kotchman should be a good regular 1Bman (with huge benefits at defense), allowing Shelton and Larish to share DH and backup 1B duties... not a lot of power on the bench, but decent contact and baserunning... Reyes, Granderson, and Carl Crawford should be near the tops in doubles and triples again.. Granderson is always competing for a batting title... Hopefully the 10 power guys can actually start hitting HR's this year

I should be competing in the AL Central again