Results 1 to 3 of 3

Thread: NBA Draft Combine Results

  1. #1
    Hall of Famer ATLien's Avatar
    Join Date
    Apr 2005
    Location
    Atlanta, GA
    Posts
    3,289
    MLB ERA
    4.40

    NBA Draft Combine Results

    Name Bench press Vertical jump Lane Agility ¾-court sprint Overall rank

    Joey Graham 26 36" 10.62 3.05 1

    Rashad McCants 15 34½ in 10.39 3.11 3

    Luther Head 14 38½" 11.12 3.21 7

    Deron Williams 15 35" 10.83 3.25 10

    David Lee 14 32½" 10.80 3.19 11

    Marvin Williams 12 35" 11.11 3.17 15

    Chris Paul 10 38½" 11.09 3.22 16

    Raymond Felton 6 33½" 10.50 3.06 18

    Ronny Turiaf 15 33" 11.50 3.23 21

    Gerald Green 7 39" 11.2 3.21 24

    Chris Taft 14 33" 11.26 3.27 25

    Julius Hodge 14 29" 10.89 3.18 26

    Sean May 12 33" 11.04 3.29 27

    Danny Granger 10 34" 10.84 3.34 31

    Channing Frye 19 31" 11.60 3.38 33

    Dwayne Jones 15 31½" 11.87 3.25 38

    Ike Diogu 21 31" 11.94 3.45 39

    Charlie Villanueva 11 31" 10.86 3.3 42

    Wayne Simien 11 27½" 11.05 3.35 49

    Francisco Garcia 5 31½" 10.63 3.33 51

    Jarrett Jack 5 28½" 10.87 3.24 54

    Antoine Wright 12 29½" 11.45 3.41 55

    Rudy Fernandez 0 35½" 10.48 3.33 56

    Martell Webster 7 30½" 11.39 3.39 59

    Andrew Bogut 13 33½" 12.06 3½1 60

    Hakim Warrick 11 38" N/A 3.22 61

    Monta Ellis 0 31½" 12.13 3.31 70

    Martynas Andriuskevicius 0 27½" 11.94 3.42 73

    Ersan Ilyasova 2 30" 11.59 3½6 74

  2. #2
    Hall of Famer ATLien's Avatar
    Join Date
    Apr 2005
    Location
    Atlanta, GA
    Posts
    3,289
    MLB ERA
    4.40
    Joey Graham's stock has skyrocketed, he's probably going top ten now.

  3. #3
    Hero ball. Kingdom's Avatar
    Join Date
    May 2005
    Location
    My office.
    Posts
    56,041
    MLB ERA
    6.85
    Blog Entries
    61
    who was 2 overall?

    Graham is rising just like Tony Allen did.
    Marshall: MILSWANCAs?
    Ted
    : Wait, I can get this. Mothers I'd like to sleep with and never call again.
    Barney: Circle gets the square!

    The 2074 MSL NL Gold Glove Recipient at Third Base.

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •