SAN FRANCISCO GIANTS INDIVIDUAL PITCHING
----------------------------------------


PLAYER W L S ERA G GS CG SHO IP H R ER
------ - - - --- - -- -- --- -- - - --

A Levine 3 0 2 0.00 9 0 0 0 9.0 5 0 0
B Bonds 0 0 0 0.00 1 0 0 0 2.0 1 0 0
B Villafuert 0 0 0 0.00 3 0 0 0 4.0 3 0 0
B Cooper 0 0 1 0.00 2 0 0 0 2.0 1 0 0
J Ramirez 0 1 0 0.00 1 0 0 0 0.0 0 0 0
B Puffer 0 0 0 0.00 3 0 0 0 2.1 4 0 0
B Burres 0 0 0 0.00 2 0 0 0 2.0 2 0 0
P Misch 0 0 0 0.00 1 0 0 0 1.0 1 0 0
J Accardo 0 0 0 0.00 1 0 0 0 0.1 0 0 0
A Simon 0 0 0 0.00 2 0 0 0 2.0 2 0 0
S Munter 0 0 0 0.84 9 0 0 0 10.2 9 3 1
J Fassero 2 0 0 1.80 10 0 0 0 10.0 11 2 2
A Almanza 0 0 1 2.70 3 0 0 0 3.1 2 1 1
A Benitez 0 0 0 2.77 12 0 0 0 13.0 10 4 4
M Valdez 0 1 0 2.84 3 1 0 0 6.1 5 2 2
K Rueter 2 2 0 3.24 6 6 0 0 25.0 18 9 9
K Correia 0 0 1 3.24 9 0 0 0 8.1 7 3 3
B Tomko 3 1 0 3.45 7 7 0 0 28.2 34 14 11
N Lowry 2 1 0 3.68 7 7 0 0 29.1 32 14 12
J Christians 0 1 0 4.00 9 0 0 0 9.0 11 4 4
J Brower 0 1 1 5.23 11 0 0 0 10.1 11 6 6
T Walker 2 0 1 5.25 12 0 0 0 12.0 11 7 7
J Foppert 2 0 0 5.40 6 1 0 0 15.0 18 10 9
M Herges 0 0 0 5.79 10 0 0 0 9.1 12 6 6
J Schmidt 0 3 0 6.05 6 6 0 0 22.1 28 16 15
J Taschner 0 0 0 6.77 2 0 0 0 1.1 2 1 1
S Eyre 0 0 0 7.11 8 0 0 0 6.1 10 5 5
J Fikac 1 0 0 7.71 8 0 0 0 7.0 10 7 6
J Williams 2 1 0 8.78 4 4 0 0 13.1 18 14 13
M Cain 0 0 0 9.00 1 0 0 0 2.0 4 2 2
W Franklin 0 0 1 9.38 8 0 0 0 7.2 9 8 8
B Hennessey 0 0 0 10.11 2 0 0 0 2.2 2 3 3
E Threets 0 0 0 13.43 1 0 0 0 0.2 3 2 1
M Kinney 0 0 0 14.71 3 0 0 0 3.2 8 6 6
D Aardsma 0 0 0 27.00 1 0 0 0 1.0 3 3 3



Note who is second on that list.