Low Class A
Code:
MID Western	W	L	PCT	GB
Kane County	15	4	.789	-
Clinton		13	4	.765	1.0
Cedar Rapids	10	9	.526	5.0
Quad Cities	10	9	.526	5.0
Burlington	8	11	.421	7.0
Wisconsin	6	10	.375	7.5
Peoria		7	13	.350	8.5
Beloit		6	14	.300	9.5
Advanced Class A
Code:
CAL North	W	L	PCT	GB
San Jose	14	7	.667	-
Stockton	14	7	.667	-
Modesto		12	9	.571	2.0
Bakersfield	10	11	.476	4.0
Visalia		10	11	.476	4.0
AA
Code:
TEX South	W	L	PCT	GB
Frisco		15	4	.789	-
Corpus Christi	12	8	.600	3.5
Midland		12	8	.600	3.5
San Antonio	9	10	.474	6.0
AAA
Code:
Pacific South	W	L	PCT	GB
Sacramento	11	9	.550	-
Fresno		10	10	.500	1.0
Las Vegas	10	10	.500	1.0
Tucson		3	18	.143	8.5