-
Furcals Designated Driver
Array
73 Astros
Inquiring on the demands of:
1B Barney Stinson
SP Darren Shinn
LF Burton Mercer
SS Amber Bock
MR Michael Ruggeri
Thanks.
-
Administrator
Array
Re: 73 Astros
1B Barney Stinson - 14,360,000 x 4
Barney has provided a digital copy of his video resume to argue his worth for these demands
SP Darren Shinn - 6,000,000 x 5
LF Burton Mercer - 5,470,000 x 4
SS Amber Bock - 4,000,000 x 5
MR Michael Ruggeri - 2,190,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 73 Astros
Hard pass on Doogie Howser. Please check again on the demands of:
SP Darren Shinn
LF Burton Mercer
SS Amber Bock
MR Michael Ruggeri
3b Robert Davidson
3b Charlie Whitehurst
SP Alex Smith
Thanks.
-
Administrator
Array
Re: 73 Astros
SP Darren Shinn - 6,000,000 x 5
LF Burton Mercer - 5,470,000 x 4
SS Amber Bock - wants offer
MR Michael Ruggeri - 2,490,000 x 2
3b Robert Davidson - wants offer
3b Charlie Whitehurst - 2,570,000 x 2
SP Alex Smith - wants offer
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 73 Astros
LF Burton Mercer - 5,470,000 x 3 years
SS Amber Bock - 4,000,000 x 3 years
3B Robert Davidson - 2,000,000 x 2 years
-
Administrator
Array
Re: 73 Astros
LF Burton Mercer - More money, mood isn't bad
SS Amber Bock - More money, slowly getting impatient
3B Robert Davidson signed for 2,000,000 x 2 years
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 73 Astros
Offer:
SS Amber Bock - 4,000,000 x 4 years
Please inquire the demands of:
SP Joe Enders
-
Administrator
Array
Re: 73 Astros
SS Amber Bock signed for 4,000,000 x 4 years
SP Joe Enders - 1,240,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 73 Astros
All right, I cave to Whitehurst's demands. I don't want to risk somebody else beating me to the scraps for him again.
3b Charlie Whitehurst - 2,570,000 x 2
-
Administrator
Array
Re: 73 Astros
3b Charlie Whitehurst signed for 2,570,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules