East

Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Detroit 118 46 .720 - 113-51 5 61-20 57-26 11-5 36-13 * L1 7-3
New York (A) 66 96 .407 51.0 58-104 8 27-54 39-42 9-4 19-14 - W1 6-4
Boston 58 104 .358 59.0 53-109 5 23-58 35-46 5-6 16-20 - W1 6-4
Baltimore 55 107 .340 62.0 59-103 -4 29-52 26-55 3-9 12-23 - L1 1-9

Central

Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago (A) 97 65 .599 - 99-63 -2 44-37 53-28 5-9 19-20 * L1 8-2
Cleveland 84 80 .512 14.0 91-73 -7 38-45 46-35 5-8 22-24 - W1 7-3
Minnesota 71 91 .438 26.0 73-89 -2 35-46 36-45 3-4 15-16 - W1 4-6
Kansas City 49 113 .302 48.0 51-111 -2 25-56 24-57 4-7 15-22 - L1 1-9

West

Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston 100 62 .617 - 112-50 -12 42-39 58-23 6-9 17-25 * L1 8-2
Oakland 96 66 .593 4.0 98-64 -2 45-36 51-30 5-5 24-17 - W1 6-4
Texas 86 76 .531 14.0 85-77 1 44-37 42-39 6-4 20-21 - L6 2-8
Los Angeles (A) 78 84 .481 22.0 78-84 0 40-41 38-43 9-4 22-17 - W3 4-6

National League Standings

East

Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York (N) 104 58 .642 - 103-59 1 55-26 49-32 10-6 29-17 * W3 5-5
Washington 101 61 .623 3.0 102-60 -1 50-31 51-30 9-5 25-18 - L3 6-4
Philadelphia 76 86 .469 28.0 74-88 2 38-43 38-43 8-4 19-17 - W1 6-4
Pittsburgh 59 103 .364 45.0 61-101 -2 27-54 32-49 2-8 21-21 - L1 3-7

Central

Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago (N) 99 64 .607 - 101-62 -2 46-35 53-29 1-5 19-19 * W1 7-3
Cincinnati 98 65 .601 1.0 99-64 -1 47-35 51-30 12-4 22-16 - L2 2-8
Atlanta 85 77 .525 13.5 84-78 1 38-43 47-34 6-8 17-18 - W2 8-2
St. Louis 58 104 .358 40.5 60-102 -2 32-49 26-55 1-5 19-26 - W1 3-7

West

Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Francisco 111 51 .685 - 115-47 -4 52-29 59-22 9-4 20-18 * L2 8-2
Los Angeles (N) 88 74 .543 23.0 100-62 -12 47-34 41-40 4-7 17-22 - W2 8-2
San Diego 85 77 .525 26.0 90-72 -5 48-33 37-44 7-6 19-29 - L5 1-9
Milwaukee 25 137 .154 86.0 26-136 -1 14-67 11-70 1-5 9-20 - W3 3-7

Playoffs

LDS:
Oakland (0) against Detroit (3)
Chicago (A) (2) against Houston (3)
Washington (3) against San Francisco (1)
Chicago (N) (0) against New York (N) (3)
LCS:
Houston (4) against Detroit (2)
Washington (1) against New York (N) (4)
World Series:
New York (N) (4) against Houston (2)
WINNER : New York (N)