Red Wings AAA stats so far in 2007


Individual Stats (Batting) (click column headers to sort)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Josh Rabe OF 2 7 3 3 0 0 1 3 6 1 2 0 0 .500 .857 .429 1.357 0
Matt Tolbert SS 11 27 7 10 1 1 1 3 16 3 4 0 0 .469 .593 .370 1.061 4
Garrett Jones 1B 11 45 5 15 4 0 2 11 25 3 7 1 0 .380 .556 .333 .936 0
Trent Oeltjen OF 9 24 3 7 1 0 0 2 8 2 7 3 3 .393 .333 .292 .726 0
Jose Morales C 8 29 5 8 1 0 0 2 9 2 3 0 0 .323 .310 .276 .633 1
Tommy Watkins 3B 11 37 10 10 3 0 1 6 16 11 7 3 0 .429 .432 .270 .861 1
Glenn Williams 3B 8 31 3 8 0 1 2 6 16 3 8 0 0 .314 .516 .258 .830 0
Chris Heintz C 3 13 2 3 1 0 0 0 4 0 5 0 0 .231 .308 .231 .538 0
Denard Span OF 11 45 4 10 1 1 0 6 13 4 10 3 0 .286 .289 .222 .575 1
Doug Deeds OF 10 30 1 6 0 0 0 0 6 3 12 0 0 .273 .200 .200 .473 0
Matt Moses 3B 11 42 3 7 0 0 0 1 7 1 12 2 0 .186 .167 .167 .353 5
Matthew LeCroy C 10 37 0 6 2 0 0 3 8 2 9 0 0 .200 .216 .162 .416 0
Alexi Casilla 2B 2 8 2 1 0 0 0 1 1 1 3 1 1 .222 .125 .125 .347 0



Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Scott Baker 1 0 1.69 3 2 0 0 1 16.0 11 4 3 1 0 3 16 0.88 0 1
Matt Garza 0 1 2.77 3 3 0 0 0 13.0 15 8 4 1 2 9 12 1.85 0 0
Kevin Slowey 2 0 0.00 2 2 0 0 0 11.2 6 1 0 0 0 0 11 0.51 0 0
Jeremy Cummings 1 0 0.82 4 1 0 0 0 11.0 8 1 1 1 0 2 15 0.91 0 0
Julio DePaula 1 1 3.48 6 0 0 0 1 10.1 5 4 4 0 0 6 3 1.06 0 3
Dave Gassner 0 0 1.80 2 2 0 0 0 10.0 6 2 2 2 0 4 4 1.00 0 0
Mike Venafro 1 0 6.75 6 0 0 0 1 6.2 10 5 5 0 1 4 2 2.10 1 2
Bobby Korecky 1 0 7.11 6 0 0 0 2 6.1 7 5 5 0 0 4 4 1.74 0 3
Glen Perkins 0 0 1.50 1 1 0 0 0 6.0 2 1 1 1 0 1 2 0.50 0 0
Brian Bass 0 0 9.00 3 0 0 0 0 4.0 7 6 4 2 1 0 2 1.75 1 1
Jason Miller 0 0 0.00 2 0 0 0 0 3.0 3 0 0 0 0 1 0 1.33 1 0
Tristan Crawford 0 1 10.12 3 0 0 0 0 2.2 4 3 3 1 0 2 1 2.25 0 0
Carmen Cali 0 0 27.00 2 0 0 0 0 0.1 1 1 1 0 0 1 0 6.00 0 0


Baker, Slowey and Garza are looking good so far in AAA. All three are ready to be on the Twins MLB roster. I dont see how Ponson is still on the big league club.

Denard Span OF

Looks like he is playing well, will he become the CF of the future for the Twins? Hunter I doubt will be back next season with the 13-15 million a season he will want.

Garrett Jones 1st base

What is the team's plans for him? I dont see him making the club at 1st base. Morneau has it locked up for the next 10 years. Is there a chance that we will move him to 3rd? Moses and Williams are at 3rd now but Moses is not playing well and Williams was a player who was with the big league club till he got hurt, so I see him having no shot at the big league club again.

Looks like the AAA Red Wings will have a great team again this season. I just hope we can get the players that deserve to be on the mlb team the chance they deserve.