Results 1 to 3 of 3

Thread: Arizona Cardinals

  1. #1

    NFL Arizona Cardinals

    Arizona Cardinals


    GM: Silver "Silverphin" Phinley


    HC: Bruce Arians, $5.0M
    OC: Harold Goodwin, $2.5M
    DC: Brentson Buckner, $2.5M


    Roster:

    1. Carson Palmer $12,000,000 $7,000,000
    2. Calais Campbell $11,250,000 $16,500,000
    3. Darnell Dockett $8,750,000 $6,000,000
    4. Daryn Colledge $7,275,000 $4,550,000
    5. Daryl Washington $6,000,000 $11,500,000
    6. Patrick Peterson $5,863,932 $5,863,932
    7. Jerraud Powers $4,750,000 $2,000,000
    8. Lyle Sendlein $4,125,000 $2,250,000
    9. John Abraham $3,925,000 $500,000
    10. Jonathan Cooper $3,306,591 $11,903,727
    11. Michael Floyd $2,719,500 $5,892,250
    12. Drew Stanton $2,666,666 $1,333,334
    13. Jasper Brinkley $2,200,000 $200,000
    14. Dan Williams $2,185,000 $1,145,000
    15. Rashad Johnson $2,133,333 $666,667
    16. Ryan Gene Williams $1,593,274 $535,442
    17. Rob Housler $1,560,023 $171,023
    18. Sam Acho $1,507,607 $118,607
    19. Lorenzo Alexander $1,455,000 $900,000
    20. Mike Leach $1,091,668 $66,668
    21. Kevin Minter $997,795 $1,784,267
    22. Paul Fanaika $780,000 $50,000
    23. Tyrann Mathieu $713,281 $651,562
    24. Bobby Massie $680,845 $221,690
    25. Curtis Taylor $645,000 $0
    26. Alex Okafor $613,607 $355,821
    27. Earl Watford $603,716 $326,148
    28. Justin Bethel $598,556 $57,112
    29. Ryan Lindley $596,327 $52,654
    30. Nate Potter $584,856 $29,712
    31. Laron Byrd $572,168 $2,168
    32. Teddy Williams $570,000 $0
    33. Dontay Moch $570,000 $0
    34. Bradley Sowell $570,000 $0
    35. Stepfan Taylor $545,125 $150,375
    36. Andre Ellington $520,966 $77,898
    37. Tony Jefferson $498,366 $6,734
    38. Jaron Brown $498,000 $6,000
    39. Daniel Giordano $497,750 $5,500
    40. Danny Hrapmann $420,000 $0
    41. Zach Martin $1,524,264 $1,524,264
    42. Jace Amaro $1,393,500 $1,393,500
    43. Martavis Bryant $731,509 $731,509
    44. Michael Sam $561,890 $561,890
    45. Andre Williams $553,400 $553,400
    46. Trai Turner $528,023 $528,023
    47. Jeff Janis $466,685 $466,685
    48. Justin Jones $445,947 $445,947

    Total $98,435,952


    Free Agents:
    --Unrestricted
    Rashard Mendenhall
    Karlos Dansby
    Jeff King
    Jay Feely
    Antoine Cason
    Eric Winston
    Dave Zastudil
    Matt Shaughnessy
    Javier Arenas
    Frostee Rucker
    Yeremiah Bell
    Mike Gibson
    Kory Sperry
    Bryan McCann
    Jim Dray


    --Restricted
    Jake Ballard
    Marcus Benard
    Ronald Talley
    Alfonso Smith


    --Exclusive
    Alameda Ta'amu
    Everrette Thompson
    Last edited by Silverphin; 05-19-2014 at 10:02 PM.

  2. #2

    Re: Arizona Cardinals

    Hey- I just got your PM from StadiumRejects and it looks like you can't receive PMs here just yet. I am OK with the deal you proposed so if you post it, I'll agree to it.

  3. #3

    Re: Arizona Cardinals

    Trade me the honey badger!!!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •