Boxscore

[PHP]PITTSBURGH (1) AT DETROIT (4)

PITTSBURGH AB R H BI DETROIT AB R H BI
R Davis cf 4 0 0 0 N Logan cf 3 0 0 0
N McLouth lf 2 1 1 0 C Granderson rf 2 1 0 0
R Sadler lf 1 0 0 0 R Taylor rf 1 0 0 0
F Sanchez ss 3 0 0 0 C Shelton dh 4 1 1 0
J Guzman ss 1 0 0 0 C Pena 1b 1 0 0 0
S Casey 1b 3 0 2 1 J Phelps 1b 1 0 0 0
A McCutchen cf 1 0 0 0 D Kelly ss 2 1 1 1
C Wilson rf 4 0 0 0 O Infante ss 0 0 0 0
J Randa 3b 3 0 1 0 M Hessman 3b 3 1 1 2
M Edwards 3b 1 0 0 0 M Thames lf 3 0 0 0
B Eldred dh 4 0 0 0 B Clevlen lf 0 0 0 0
H Cota c 2 0 0 0 V Wilson c 2 0 0 0
S Lerud c 0 0 0 0 B Peterson c 1 0 1 0
J Furmaniak 2b 1 0 0 0 R Santiago 2b 2 0 0 0
C Stansberry 2b 0 0 0 0 J Bonderman p 0 0 0 0
B Duckworth p 0 0 0 0 J Tata p 0 0 0 0
I Snell p 0 0 0 0 C Durbin p 0 0 0 0
J Bayliss p 0 0 0 0 E De La Cruz p 0 0 0 0
J Sharpless p 0 0 0 0 C Spurling p 0 0 0 0
T Adams p 0 0 0 0
TOTALS 30 1 4 1 TOTALS 25 4 4 3

PITTSBURGH 000 100 000 -- 1
DETROIT 100 003 00x -- 4

E--H Cota. DP--PITTSBURGH 1. LOB--PITTSBURGH 6,
DETROIT 4. 2B--C Shelton, B Peterson. HR--M
Hessman 1 (1) (off J Bayliss). SB--N Logan 1 (1),
C Granderson 1 (2), J Furmaniak 1 (1). CS--C Pena.
S--R Santiago.
IP H R ER BB SO HR
PITTSBURGH
B Duckworth 2 2 1 1 2 3 0
I Snell 2 0 0 0 1 1 0
J Bayliss (L,0-1) 2 1 3 3 3 1 1
J Sharpless 1 1 0 0 0 0 0
T Adams 1 0 0 0 0 1 0
DETROIT
J Bonderman 2 0 0 0 1 2 0
J Tata 3 1 1 0 0 1 0
C Durbin (W,2-0) 2 3 0 0 2 0 0
E De La Cruz 1 0 0 0 0 1 0
C Spurling (S,2) 1 0 0 0 0 0 0

WP--J Bayliss. HBP--J Furmaniak by J Tata.
SO--PIT: R Sadler, F Sanchez, B Eldred, R Davis.
DET: V Wilson, M Thames, M Hessman, C Shelton, R
Santiago, C Granderson. BB--PIT: H Cota, N
McLouth, C Stansberry. DET: C Pena 2, D Kelly 2, N
Logan, C Granderson. T--2:24. A--4,832.[/PHP]

Pitching wise, Bonderman, Tata, Spurling, and De La Cruz pitched a great game. Durbin didn't even do that bad.

Pitching was phenomenal this game.As for the hitting, well, not the greatest today.

Damn, I'm impressed with the pitching, especially Bonderman. He was awesome in todays game.