Results 1 to 5 of 5

Thread: 2015 CHICAGO BEARS

  1. #1

    2015 CHICAGO BEARS

    ORIGINAL (see next post for updated)

    QB
    1. Jake Cutler 16,500,000 (19,500,000)
    2. David Fales 510,000 (0)

    RB
    1. Matt Forte 9,200,000 (1,000,000)
    2. Ka'Deem Carey 620,845 (332,535)
    3. Senorise Perry 510,000 (0)

    WR
    1. Brandon Marshall 9,575,000 (5,625,000)
    2. Alshon Jeffery 1,447,036 (463,879)
    3. Marquess Wilson 596,787 (23,574)
    4. Josh Bellamy 660,000 (0)
    5. Marc Mariani 660,000 (0)
    6. Rashad Lawrence 435,000 (0)

    TE
    1. Martellus Bennett 6,125,000 (2,250,000)
    2. Blake Annen 510,000 (0)
    3. Jacob Maxwell 435,000 (0)

    OL
    1. Jermon Bushrod LT 8,050,000 (6,600,000)
    2. Matt Slauson LG 3,267,500 (1,252,500)
    3. Roberto Garza C 1,137,500 (37,500)
    4. Kyle Long RG 2,263,896 (4,145,318)
    5. Jordan Mills RT 626,200 (82,400)
    6. Charles Leno Jr. G 521,628 (34,884)
    7. Michael Ola T 511,666 (3,334)
    8. Ryan Groy G 510,000 (0)
    9. Jason Weaver T 435,000 (0)
    10. Conor Boffeli G 435,000 (0)

    ST
    1. Robbie Gould K 3,600,000 (1,800,000)
    2. Pat O'Donnell P 536,327 (78,981)

    DE
    1. Jared Allen 12,500,000 (12,500,000)
    2. LaMarr Houston 6,990,000 (3,960,000)
    3. Willie Young 3,166,666 (1,333,334)
    4. Austen Lane 745,000 (0)
    5. Cornelius Washington 610,947 (51,894)
    6. David Bass 585,000 (0)
    7. Jamil Merrell 435,000 (0)

    DT
    1. Jay Ratliff 1,859,375 (0)
    2. Ego Ferguson 934,819 (1,590,529)
    3. Will Sutton 671,517 (439,551)
    4. Brandon Dunn 510,000 (0)

    LB
    1. Shea McClellin OLB 2,629,263 (1,888,036)
    2. Jon Bostic MLB 1,074,763 (623,018)
    3. Christian Jones OLB 512,333 (4,667)
    4. Khaseem Greene OLB 693,023 (216,046)
    5. Jonathan Brown 435,000 (0)

    CB
    1. Kyle Fuller 2,201,591 (7,925,727)
    2. Tim Jennings 5,250,000 (6,650,000)
    3. Terrance Mitchell 510,000 (0)

    S
    1. Ryan Mundy 1,500,000 (0)
    2. Brock Vereen 607,875 (293,625)
    3. Anthony Walters 745,000 (0)

    TOTAL
    48 players 114,846,557

    FREE AGENTS
    QB Jimmy Clausen
    FB Montell Owens
    WR Josh Morgan
    TE Zach Miller
    TE Dante Rosario
    C Brian DeLaPuente
    RT Eben Britton
    LS Jeremy Cain
    K Jay Feely
    DE Trevor Scott
    DT Stephen Paea
    LB DJ Williams
    LB Daryl Sharpton
    LB Lance Briggs
    CB Charles Tillman
    CB Sherrick McManis
    CB Demontre Hurst ERFA
    CB Al Louis-Jean ERFA
    S Chris Conte
    S Danny McCray

    DRAFT PICKS
    1.7.7 (2,675,273)
    2.7.39 (955,731)
    3.7.71 (600,625)
    4.7.103 (553,172)
    6.7.167 (463,556)
    7.7.199 (450,682)
    Total (5,699,039)
    Last edited by Foamfrontmshbck; 02-21-2015 at 08:20 PM.

  2. #2

    Re: 2015 CHICAGO BEARS

    BEARS IN PROGRESS
    Blue added to team Red no longer with team

    QB
    1. Sam Bradford 8,500,000 (8,500,000) Jay Cutler 16,500,000 (19,500,000)
    2.
    Brock Osweiler 1,118,943 (249,396) David Fales 510,000 (0)
    3. Ryan Mallett 2,000,000 (2,000,000) Josh McCown 5,250,000 (0)

    RB
    1. Matt Forte 9,200,000 (1,000,000)
    2. DeAngelo Williams 775,000 (775,000) Ka'Deem Carey 620,845 (332,535)
    3. Jacquizz Rodgers KR 510,000 (0) Senorise Perry 510,000 (0)
    4. Tyler Clutts FB 510,000 (0)

    WR
    1. Vincent Jackson 12,209,777 (4,864,000) Brandon Marshall 9,575,000 (5,625,000)
    2. Alshon Jeffery 1,447,036 (463,879) Josh Bellamy 660,000 (0)
    3. Andre Johnson 4,500,000 (4,500,000) Marquess Wilson 596,787 (23,574)
    4. Andre Holmes 1,405,215 (1,405,215) Marc Mariani 660,000 (0)
    5. Stephen Hill 675,000 (675,000) Rashad Lawrence 435,000 (0)
    6. Jamarcus Nelson PR/KR 450,933 (0)

    TE
    1. Martellus Bennett 6,125,000 (2,250,000) Jacob Maxwell 435,000 (0)
    2. Zach Miller of Neb/Omaha 510,000 (0) Blake Annen 510,000 (0)
    3. Matt Spaeth 510,000 (0)

    OL
    1. Kyle Long LT 2,263,896 (4,145,318) Jermon Bushrod LT 8,050,000 (6,600,000)
    2. Logan Mankins LG 7,000,000 (0) Matt Slauson LG 3,267,500 (1,252,500)
    3. Rodney Hudson C 7,250,000 (7,250,000) Roberto Garza C 1,137,500 (37,500)
    4. Willie Colon RG 510,000 (0)
    5. Orlando Franklin RT 7,850,000 (7,850,000) Michael Ola T 511,666 (3,334)
    6. Demar Dotson T 2,500,000 (0) Charles Leno Jr. G 521,628 (34,884)
    7. Jordan Mills G/T 626,200 (82,400) Ryan Groy G 510,000 (0)
    8. Chaz Green OL 435,000 (0) Conor Boffeli G 435,000 (0)
    9. Gabe Ikard C 510,000 (0) Jason Weaver T 435,000 (0)

    ST
    1. Robbie Gould K 3,600,000 (1,800,000)
    2. Pat O'Donnell P 536,327 (78,981)
    3. John Denney LS 510,000 (0)

    DE
    1. LaMarr Houston 6,990,000 (3,960,000) Jared Allen 12,500,000 (12,500,000)
    2. Jarvis Jenkins 650,000 (650,000) Willie Young 3,166,666 (1,333,334)
    3. Corey Peters 510,000 (0) David Bass 585,000 (0)
    4. Jacquies Smith OLB 510,000 (0) Cornelius Washington 610,947 (51,894)
    5. Leterrius Walton 536,367 (0) Austen Lane 745,000 (0)
    6. David Irving 435,000 (0) Jamil Merrell 435,000 (0)

    DT
    1. Danny Shelton 2,675,273 (2,675,273) Jay Ratliff 1,859,375 (0)
    2. Jurrell Casey DE 6,720,000 (8,480,000) Ego Ferguson 934,819 (1,590,529)
    3. Al Woods 560,000 (560,000) Will Sutton 671,517 (439,551) Brandon Dunn 510,000 (0)

    LB
    1. Tamba Hali OLB 5,500,000 (5,500,000) Shea McClellin OLB 2,629,263 (1,888,036)
    2. Jerry Hughes OLB 9,000,000 (9,000,000) Khaseem Greene OLB 693,023 (216,046)
    3. Sean Weatherspoon ILB 3,750,000 (3,750,000) Jonathan Brown 435,000 (0)
    4. Jon Bostic ILB 1,074,763 (623,018)
    5. David Harris ILB 3,200,000 (3,200,000)
    6. Max Valles OLB 435,000 (0)
    7. Christian Jones LB 512,333 (4,667)

    CB
    1. Kyle Fuller 2,201,591 (7,925,727)
    2. Desmond Trufant 2,227,117 (3,606,862) Tim Jennings 5,250,000 (6,650,000)
    3. Imoan Claiborne 435,000 (0) Terrance Mitchell 510,000 (0)
    4.
    Tarell Brown 510,000 (0)
    5. Delvin Breaux 950,000 (950,000)

    S
    1. Jairus Byrd FS 5,500,000 (20,800,000) Ryan Mundy 1,500,000 (0)
    2. Bernard Pollard SS 3,625,000 (425,000) Anthony Walters 745,000 (0)
    3. Brock Vereen 607,875 (293,625)
    4. Clayton Geathers 482,790 (0)
    5. Nate Allen 510,000 (0)

    TOTAL
    48 players 114,846,557
    now 53 players 144,653,787 (includes 497,351 dead money)

    FREE AGENTS
    QB Jimmy Clausen
    FB Montell Owens
    WR Josh Morgan
    TE Zach Miller
    TE Dante Rosario
    C Brian DeLaPuente
    RT Eben Britton
    LS Jeremy Cain
    K Jay Feely
    DE Trevor Scott
    DT Stephen Paea
    LB DJ Williams
    LB Daryl Sharpton
    LB Lance Briggs
    CB Charles Tillman
    CB Sherrick McManis
    CB Demontre Hurst ERFA signed
    CB Al Louis-Jean ERFA signed
    S Chris Conte
    S Danny McCray

    DRAFT PICKS
    1.7.7 Danny Shelton DT (2,675,273) 2.7.39 (955,731)
    4.124 Leterrius Walton DT (536,367) 3.7.71 (600,625)
    5.144 Clayton Geathers SS (482,790) 4.7.103 (553,172)
    7.6.198 Jamarcus Nelson WR (450,933) 7.7.199 (450,682)
    Total (5,699,039) Now (4,145,363)
    Last edited by Foamfrontmshbck; 04-19-2015 at 07:47 PM.

  3. #3

    Re: 2015 CHICAGO BEARS

    TRADES
    1. Brandon Marshall, Jared Allen, Matt Slauson to BUCS for Logan Mankins, Vincent Jackson
    2. Pick 4(103) to BUCS for Jacquies Smith, Pick 5(160)
    3. Ego Ferguson, Ka'Deem Carey, Marquess Wilson, Pick 3(71) to TITANS for Jurrell Casey, Bernard Pollard, Lache Seastrunk, Pick 4(97)
    4. Jermon Bushrod, Tim Jennings to BUCS for Josh McCown, Demar Dotson, Pick 7(198)
    5. Pick 7(199) to TITANS for Blidi Wreh-Wilson
    6. Roberto Garza, Pick 7(198) to BUCS for Pick 6(168)
    7. Willie Young to FALCONS for Zeke Motta, Pick 4(104)
    8. Cornelius Washington, Pick 6(168) to JAGUARS for Pick 5(143)
    9. Shea McClellin, Will Sutton, Pick 4(97) to EAGLES for Pick 3(84)
    10. Ryan Mundy, Pick 2(39) to SAINTS for Jairus Byrd, Pick 3(75)
    11. Jay Cutler, Pick 3(75), Pick 3(84) to SEAHAWKS for Pick 2(63)
    12. Pick 2(63) to BRONCOS for Brock Osweiler and Pick 3(92)
    13. Pick 3(92), Pick 4(104) to JETS for Pick 3(70)
    14. Jeremiah Ratliff, Pick 3(70), Pick 5(143) to BRONCOS for Pick 2(63), Pick 4(124)
    15. David Bass, Pick 2(63), Pick 5(160) to FALCONS for Desmond Trufant
    16. Pick 6(167), player to be named later to TEXANS for Pick 5(144), Pick 7(198)
    17. Christian Covington to TEXANS to complete earlier trade

    CUTS
    1. Blake Annen TE 510,000 (0)
    2. Jonathan Brown LB 435,000 (0)
    3. Terrance Mitchell CB 510,000 (0)
    4. Senorise Perry RB 510,000 (0)
    5. Rashad Lawrence WR 435,000 (0)
    6. Conor Boffeli G 435,000 (0)
    7. Anthony Walters S 745,000 (0)
    8. Jamil Merrell DE 435,000 (0)
    9. Ryan Groy G 510,000 (0)
    10. Brandon Dunn DT 510,000 (0)
    11. Jacob Maxwell 435,000 (0)
    12. Austen Lane DE 745,000 (0)
    13. Jason Weaver T 435,000 (0)
    14. Marc Mariani WR 660,000 (0)
    15. Laurent Duvernay-Tardif T 510,000 (0)
    16. David Fales QB 510,000 (0)
    17. Josh McCown QB 5,250,000 (0)
    18. Ty Powell LB 510,000 (0)
    19. Lache Seastrunk RB 435,000 (0)
    20. Demontre Hurst CB 510,000 (0)
    21. Josh Bellamy WR 660,000 (0)
    22. Taylor Thompson TE 510,000 (0)
    23. Josh Bellamy WR 510,000 (0)
    24. Al Louis-Jean CB 510,000 (0)
    25. Marcus Sherels CB 510,000 (0)
    26. Jerel Worthy DE 510,000 (0)
    27. Khaseem Greene LB 693,023 (216,046) June 1st (108,023)
    28. Charles Leno Jr. G 521,628 (34,884)
    29. Zeke Motta S 596,474 (22,948)
    30. Khalif Barnes T 510,000 (0)
    31. Roman Harper S 510,000 (0)
    32. Tommy Kelly DT 510,000 (0)
    33. Michael Ola T 511,666 (3,334)
    34. Blidi Wreh-Wilson CB 789,416 (328,162)
    35. Sam Acho LB 510,000 (0)
    36. Da'Quan Bowers DT 510,000 (0)
    Dead Money Total (497,351)

    SIGNED PLAYERS
    1. John Denney LS 510,000 (0)
    2. Taylor Thompson TE 510,000 (0) CUT
    3. Al Woods DT 560,000 (560,000)
    4. Delvin Breaux CB 950,000 (950,000)
    5. Ty Powell LB 510,000 (0) CUT
    6. Demontre Hurst CB 510,000 (0 ERFA) CUT
    7. Al Louis-Jean CB 510,000 (0 ERFA) CUT
    8. DeAngelo Williams RB 775,000 (775,000)
    9. Stephen Hill WR 675,000 (675,000)
    10. Gabe Ikard C 510,000 (0)
    11. Jerry Hughes LB 9,000,000 (9,000,000)
    12. Khalif Barnes T 510,000 (0) CUT
    13. Jerel Worthy DE 510,000 (0) CUT
    14. Tamba Hali LB 5,500,000 (5,500,000)
    15. Rodney Hudson C 7,250,000 (7,850,000)
    16. Orlando Franklin G/T 7,850,000 (7,850,000)
    17. Ryan Mallett QB 2,000,000 (2,000,000)
    18. Sam Bradford QB 8,500,000 (8,500,000)
    19. Andre Johnson WR 4,500,000 (4,500,000)
    20. Laurent Duvernay-Tardif T 510,000 (0) CUT
    21. David Harris LB 3,200,000 (3,200,000)
    22. Sean Weatherspoon LB 3,750,000 (3,750,000)
    23. Jarvis Jenkins DE 650,000 (650,000)
    24. Tommy Kelly DT 510,000 (0) CUT
    25. Matt Spaeth TE 510,000 (0)
    26. Jacquizz Rodgers RB 510,000 (0)
    27. Tarell Brown CB 510,000 (0)
    28. Tyler Clutts FB 510,000 (0)
    29. Willie Colon RG 510,000 (0)
    30. Sam Acho LB 510,000 (0) CUT
    31. Zach Miller of Neb/Omaha TE 510,000 (0)
    32. Da'Quan Bowers DT 510,000 (0) CUT
    33. Marcus Sherels CB 510,000 (0) CUT
    34. Josh Bellamy WR 510,000 (0) CUT
    35. Andre Holmes WR 1,405,215 (1,405,215)
    36. Corey Peters DT 510,000 (0)
    37. Roman Harper S 510,000 (0) CUT
    38. Nate Allen S 510,000 (0)

    DRAFTED PLAYERS
    1. 1(7) Danny Shelton DT 2,675,273 (2,675,273)
    2. 4(124) Leterrius Walton DE 536,367 (0)
    3. 5(144) Clayton Geathers SS 482,790 (0)
    4. 5(C9) Christian Covington DT 475,075 (0) TRADED
    5. 7(198) Jamarcus Nelson WR 450,933
    Last edited by Foamfrontmshbck; 04-19-2015 at 07:41 PM.

  4. #4

    Re: 2015 CHICAGO BEARS

    RESTRUCTURED CONTRACT

    ​S Jairus Byrd has restructured his contract to 5,500,000 (20,800,000) from 10,300,000 (14,800,000) as per OTC.

  5. #5
    Hero ball. Kingdom's Avatar
    Join Date
    May 2005
    Location
    My office.
    Posts
    56,041
    MLB ERA
    6.85
    Blog Entries
    61

    Re: 2015 CHICAGO BEARS

    Impressive work thus far, rookie.
    Marshall: MILSWANCAs?
    Ted
    : Wait, I can get this. Mothers I'd like to sleep with and never call again.
    Barney: Circle gets the square!

    The 2074 MSL NL Gold Glove Recipient at Third Base.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •