Rules: http://www.baseballslant.com/forums/...ency/51675.htm
Cap: $145,000,000
Please: Include your team and do not edit your posts. Thanks.
Bold: Indicates a player has signed.
RB Frank Gore - $2,000,000 | NO | 3/13 5:00 PM
WR Wes Welker - $3,000,000 | SD | 3/14 2:26 AM
WR Jeremy Maclin - $8,500,000 | TEN | 3/13 4:26 PM
TE Jordan Cameron - $3,000,000 | MIA | 3/13 6:05 PM
TE Lance Kendricks - $2,000,000 | CLE | 3/13 4:24 PM
OL Stefen Wisniewski - $9,250,000 | NO | 3/13 7:47 PM
DT Ahtyba Rubin - $4,250,000 | BUF | 3/14 6:04 PM
DT CJ Mosely - $510,000 | MIA | 3/13 6:07 PM
ER Derrick Morgan - $6,000,000 | NYJ | 3/14 4:32 PM
ER Jabaal Sheard - $7,500,000 | ATL | 3/15 10:57 PM
LB Mason Foster - $6,500,000 | TB | 3/13 5:38 PM
LB JT Thomas - $3,000,000 | ATL | 3/14 3:41 PM
LB Sean Weatherspoon - $3,750,000 | CHI | 3/15 1:17 PM
LB David Harris - $3,200,000 | CHI | 3/15 6:41 AM
CB Charles Tillman - $5,000,000 | SD | 3/15 5:33 PM
CB Antonio Cromartie - $9,000,000 | NYJ | 3/13 2:10 PM
CB Perrish Cox - $9,000,000 | KC | 3/15 5:26 PM
CB Brandon Flowers - $11,000,000 | PHI | 3/15 1:44 PM
S Rodney McLeod - $6,000,000 | KC | 3/14 2:21 PM
Updated: 3/16 11:30AM.